info supplied by Bob Ray, Soulard Market Manager
There are also 47 regular vendors without leases (Daily Vendors)
FARMERS | |
Harr Farms | 13 17 |
Mitchell Farms | 33 34 35 |
Schroetter Farms | 47 71 75 |
Sharf Farms | 37B 38 39 40 |
Yoder's Bakery | 54 55 |
PRODUCE | |
Urban Farms Mushrooms | (new) |
Hotop Produce | 68 69 70A |
Inserra's | 62 63 |
Just Produce | 31 32 |
Sal's Produce | 94 101 |
Schroetter Farms | 47 71 75 |
Scott Schweiger's | 43 44 45 |
Simon's Produce | 107 108 |
Steve Schweiger | 77 78 79A |
Wiszkon Family | 60 61 |
MEAT-FISH-EGGS | |
Frandeka Meats | 6 7 |
Roco Trading | 23 |
Seibert Meat | 50 |
Harr Farms | 14 15 16 |
The Meat Lady | 36 37A |
DAIRY-CHEESE | |
Market Bakery + Cafe | 86 |
BAKERY-PASTA-CANNED ITEMS | |
Sauce so Good BBQ Sauce | (new) |
Mylk and Hummus | (new) |
Ghetto Sauce | 81 |
Haifa's Bakery | 109 |
M Schmitz / Soulard Spice Shop | 3 4 |
Market Bakery + Café | 9 12 |
Mauki Sun Farms | 52 |
Paesans / Fazio Bakery | 21 22 |
Sal's Baked Goods | 93 |
Yoder's Bakery | 54 55 |
HERBS-SPICES-TEAS-COFFEES-WHOLEFOODS-HEALTH | |
It's Your Health | 19 |
M Schmitz / Soulard Spice Shop | 3 |
Soulard Spice Coffee & Tea | 5 |
SOAP-BODYCARE-FRAGRANCE-CANDLES | |
Luxury Body Bar | (new) |
Ed's Accessories | 105 |
Hermann Soaps | 126 |
Incense & Imports | 122 123 |
Sea Street Soap Works | 120 |
Sudsy Soapery | 127 |
FLOWERS-PLANTS | |
Freshly Potted | (new) |
Mitchell Farm | 34 35 |
Soulard Florist | 27 28 29 |
ART-JEWELRY-APPAREL-ACCESSORIES | |
Apotheosis Comics | (new) |
Miss Conservative Brands | (new) |
African Clothing Store | 116 |
Ayca's | 119 |
Ed's Accessories | 105 147 |
Gift Collection | |
Hats N Stuff | 143 144 |
Ibragimov | 137 138 |
Paparazzi Jewelry | 140 |
The Jewelry Lady | 111 102 |
South City Tech Outlet | 90 |
Unique Boutique | 103 104 |
SNACKS-MEALS | |
Turner's Corner | (new) |
STL Popcorn | (new) |
Mositos BBQ | (new) |
Pho Thao & Bahn | (new) |
STL Steak and Cake | (new) |
Julia's To Go | (new) |
Lemermaid | (new) |
Vegan Natured | 112 114 |
Cajun Corner | 2 |
Joyce's Corner Kitchen | 8 |
Julia's Market Cafe | 134 135 |
Kettle Chef | 18 |
Market Bakery + Café | 9 12 |
Mini Donuts, Etc | 115 |
Nut Hut | 148 |
Viet Express | 91 92 |